Processor INTEL - LGA 1156 - 1366 *last update 11-11-2010 (in Rupiah) | |
INTEL Core i5 760 - Quad Core 2.8GHz BOX | 1,825,000 |
INTEL Core i3 530 - Dual Core 2.93GHz BOX | 930,000 |
INTEL Core i3 540 - Dual Core 3.06GHz BOX | 1,002,000 |
INTEL Core i3 550 - Dual Core 3.2GHz BOX | 1,115,000 |
INTEL Core i5 650 - Dual Core 3.2GHz BOX | 1,800,000 |
INTEL Core i5 661 - Dual Core 3.33GHz BOX | 1,835,000 |
INTEL Core i7 870 - Quad Core 2.93GHz BOX | 2,712,000 |
INTEL Core i7 950 - Quad Core 3.06GHz BOX | 2,822,000 |
INTEL Core i5 661 - Dual Core 3.33GHz BOX
Spesifikasi
Manufacturer | Intel Corporation |
Manufacturer Part Number | BX80616I5661 |
Manufacturer Website Address | www.intel.com |
Brand Name | Intel |
Product Line | Core i5 |
Product Model | i5-661 |
Product Name | Core i5 Dual-core i5-661 3.33GHz Processor |
Packaged Quantity | 1 |
Package Type | Retail |
Product Type | Processor |
Product UPC | 735858212519 |
Technical Information: | |
Processor Manufacturer | Intel |
Processor Core | Dual-core |
Clock Speed | 3.33 GHz |
L1 Cache | 128 KB |
L2 Cache | 512 KB |
L3 Cache | 4 MB |
64-bit Processing | Yes |
Process Technology | 32 nm |
Processor Technology | Turbo Boost Technology Virtualization Technology Hyper-Threading Technology Trusted Execution Technology Extended Memory 64 Technology Enhanced SpeedStep Technology |
Processor Socket | Socket H LGA-1156 |
Power Description: | |
Thermal Design Power | 87 W |
Environmental Conditions: | |
Thermal Specification | 157.6°F (69.8°C) |
Miscellaneous: | |
Platform Support | PC |
Green Compliance | Yes |
Green Compliance Certificate/Authority | RoHS |
INTEL Core i7 950 - Quad Core 3.06GHz BOX
Spesifikasi
Manufacturer | Intel Corporation |
Manufacturer Part Number | BX80601950 |
Manufacturer Website Address | www.intel.com |
Brand Name | Intel |
Product Line | Core i7 |
Product Model | I7-950 |
Product Name | Core i7 Quad-core i7-950 3.06GHz Processor |
Packaged Quantity | 1 |
Product Type | Processor |
Product UPC | 735858208451 |
Technical Information: | |
Processor Manufacturer | Intel |
Processor Core | Quad-core |
Clock Speed | 3.06 GHz |
QuickPath Interconnect | 4.80 GT/s |
L1 Cache | 256 KB |
L2 Cache | 1 MB |
L3 Cache | 8 MB |
64-bit Processing | Yes |
Process Technology | 45 nm |
Processor Technology | Virtualization Technology Hyper-Threading Technology Extended Memory 64 Technology Enhanced SpeedStep Technology |
Processor Socket | Socket B LGA-1366 |
Power Description: | |
Thermal Design Power | 130 W |
Environmental Conditions: | |
Thermal Specification | 154.2°F (67.9°C) |
Cooling Type | Fan Heatsink |
Miscellaneous: | |
Package Contents | |
Additional Information | |
Platform Support | PC |
Green Compliance | Yes |
Green Compliance Certificate/Authority | RoHS |
0 komentar:
Posting Komentar